These rates are effective as of June 1st, 2025.
Loans | APR* | Term |
---|---|---|
New Car Loans | 5.24% – 18.00% | 36-84 months |
Used Car Loans | 5.74% – 18.00% | 36-84 months |
Recreational Loans / Farm Equip. | 7.49% – 18.00% | 60-120 months |
Personal Loans/Preferred Line of Credit | 12.75% – 18.00% | 60 months |
Smart Advance | 17.50% | 6 months |
Savings Secured Loans | 2.00% + Savings Rate | |
Visa Credit Cards | 13.50% – 18.00% | |
Home Equity Line of Credit (NC Only) * | 7.50% | |
Fixed Home Equity Loan (NC Only)* | 8.00% |
*Minimum Share balance $25.00. The fee will be assessed on all accounts below this minimum. Rates are based on the evaluation of your credit history, so your rates may differ. Rates are subject to change. The actual rate/APR will be determined based on your credit score and the number of rate discounts, up to 0.75% (excluding promotions), as well as applicable fees. Rates for Home Equities use Prime for an index, but could be Prime plus a percentage based on the loan-to-value.