Deposit Rates

These rates are effective as of April 1st, 2024.

Savings Rates
Account Type Rate *Yield
Share Savings – $25 Minimum .10% .10%
Club Accounts .10% .10%
Money Market $2,500 – $9,999 2.03% 2.05%
Money Market $10,000 – $24,999 2.13% 2.15%
Money Market $25,000 – $49,999 2.18% 2.20%
Money Market $50,000 – $99,999 2.37% 2.40%
Money Market $100,000 and Over 2.96% 3.00%
Checking Account .05% .05%
IRA Savings 2.47% 2.50%
6 Month CD ($1,000 minimum) 4.79% 4.90%
1 Year CD ($1,000 minimum) 4.55% 4.65%
2 Year CD ($1,000 minimum) 4.31% 4.40%
3 Year CD ($1,000 minimum) 4.02% 4.10%
5 Year CD ($1,000 minimum) 3.93% 4.00%
1 Year CD ($50,000 minimum) 4.89% 5.00%
2 Year CD ($50,000 minimum) 4.55% 4.65%
3 Year CD ($50,000 minimum) 4.17% 4.25%
5 Year CD ($50,000 minimum) 4.02% 4.10%

 

*APY = Annual Percentage Yield. Rates are subject to change and are not guaranteed. For questions concerning current rate information, contact us anytime.

 

Loan Rates