Deposit Rates

These rates are effective as of June 1st, 2025.

Savings Rates
Account Type Rate *Yield
Share Savings – $25 Minimum .10% .10%
Club Accounts .10% .10%
Money Market $2,500 – $9,999 1.99% 2.00%
Money Market $10,000 – $24,999 2.08% 2.10%
Money Market $25,000 – $49,999 2.13% 2.15%
Money Market $50,000 – $99,999 2.33% 2.35%
Money Market $100,000 and Over 2.67% 2.70%
Checking Account .05% .05%
IRA Savings 2.47% 2.50%
6 Month CD ($1,000 minimum) 3.93% 4.00%
1 Year CD ($1,000 minimum) 3.69% 3.75%
2 Year CD ($1,000 minimum) 3.30% 3.35%
3 Year CD ($1,000 minimum) 3.20% 3.25%
5 Year CD ($1,000 minimum) 3.11% 3.15%
1 Year CD ($50,000 minimum) 3.74% 3.80%
2 Year CD ($50,000 minimum) 3.40% 3.45%
3 Year CD ($50,000 minimum) 3.30% 3.35%
5 Year CD ($50,000 minimum) 3.20% 3.25%

 

*Minimum Share balance $25.00.  The fee will be assessed on all accounts below this minimum.  Rates are based on the evaluation of your credit history, so your rates may differ.  Rates are subject to change.   The actual rate/APR will be determined based on your credit score and the number of rate discounts, up to 0.75% (excluding promotions), as well as applicable fees.  Rates for Home Equities use Prime for an index, but could be Prime plus a percentage based on the loan-to-value.

 

Loan Rates